老司机午夜精品99久久免费,四虎精品成人免费视频,成人免费古装毛片,人妻夜夜爽天天爽爽一区

Silicon Rubber heat shrink tubing

2024/7/23 viewers
  • BrandDEEM
  • TypeDM-SR
  • order
Introduction
Applications
It is suitable for high and low temperatures applications where a great flexibility is required.
Features:
It is very flexible, flame retardant, silicone rubber heat shrink tubing.
It offers a continuous working temperature from -70°C upto 200°C
Various
Standard color: Grey. Red

Shrink Ratio: 1.7:1


Technical Data
Property Test Method Typical Data
Heat shock (275°C for 4h) ASTM D2671 no drop no flow
Tensile strength ASTM D2671 ≥6MPa
Break out elongation ASTM D2671 ≥200%
Tensile strength after aging(200°C for 168h) ASTM D2671 ≥3.5MPa
Break out elongation after aging(200°C for 168h) ASTM D2671 ≥150%
Dielectric strength ASTM D2671 ≥18kV/mm
Flame  retardant ASTM D2671 Self-extinguish in 60 seconds
Dimensions
size As Supplied (mm) After Recovery (mm)
Standard
length
m/spool
DM-SR
Inch. (D)
Inside Diameter
Min. (D)
Thin Thickness
Wall
Thickness
Inside Diameter
max. (d)
Thin Thickness
Wall Thickness
Nominal
3/64 φ1.0 0.5±0.1 0.8 0.6 0.7±0.1 1.1±0.1 200
1/16 φ1.5 0.5±0.1 0.8 0.9 0.7±0.1 1.1±0.1 200
- φ2.0 0.5±0.1 0.8 1.2 0.7±0.1 1.1±0.1 200
3/32 φ2.5 0.5±0.1 0.8 1.5 0.7±0.1 1.1±0.1 200
- φ3.0 0.5±0.1 0.8 1.8 0.7±0.1 1.1±0.1 200
1/8 φ3.5 0.5±0.1 0.8 2.0 0.7±0.1 1.1±0.1 200
- φ4.0 0.5±0.1 0.8 2.5 0.7±0.1 1.1±0.1 200
3/16 φ4.5 0.5±0.1 0.8 2.8 0.7±0.1 1.1±0.1 200
- φ5.0 0.5±0.1 0.8 3.0 0.7±0.1 1.1±0.1 100
- φ6.0 0.5±0.1 0.8 3.8 0.7±0.1 1.1±0.1 100
- φ7.0 0.5±0.1 0.8 4.0 0.7±0.1 1.1±0.1 100
- φ8.0 0.5±0.1 0.8 4.8 0.7±0.1 1.1±0.1 100
- φ9.0 0.5±0.1 0.8 5.0 0.7±0.1 1.1±0.1 100
- φ10 1.0±0.1 1.5 6.5 1.7±0.1 2.5±0.1 100
1/2 φ12 1.0±0.1 1.5 7.0 1.7±0.1 2.5±0.1 100
5/8 φ15 1.0±0.1 1.5 9.0 1.7±0.1 2.5±0.1 100
3/4 φ20 1.0±0.1 1.5 13.0 1.7±0.1 2.5±0.1 100
1 φ25 1.0±0.1 1.5 15.0 1.7±0.1 2.5±0.1 50
13/4 φ30 1.0±0.1 1.5 18.0 1.7±0.1 2.5±0.1 50
13/8 φ35 1.0±0.1 1.5 20.0 1.7±0.1 2.5±0.1 50
11/2 φ40 1.0±0.1 1.5 25.0 1.7±0.1 2.5±0.1 25
2 φ50 1.0±0.1 1.5 30.0 1.7±0.1 2.5±0.1 25
21/2 φ60 1.5±0.1 2.0 38.0 2.5±0.1 3.2±0.1 25
23/4 φ70 1.5±0.1 2.0 45.0 2.5±0.1 3.2±0.1 25
3 φ80 1.5±0.1 2.0 48.0 2.5±0.1 3.2±0.1 25
31/2 φ90 1.5±0.1 2.0 52.0 2.5±0.1 3.2±0.1 25
41/2 φ110 1.5±0.1 2.0 63.0 2.5±0.1 3.2±0.1 25
*Spools as standards. 1 m. or 1,22 m. sticks, special spool lengths or cut pieces available on request.


More Products
泌阳县| 叙永县| 图木舒克市| 唐海县| 正宁县| 嵩明县| 肥东县| 巩留县| 南召县| 博野县| 隆安县| 兴隆县| 天全县| 苏尼特左旗| 雷山县| 阿鲁科尔沁旗| 扎囊县| 金坛市| 江北区| 德兴市| 资阳市| 阿克| 南乐县| 湟源县| 深州市| 襄城县| 新邵县| 永靖县| 河北区| 翼城县| 丽水市| 鄢陵县| 蒙山县| 赫章县| 志丹县| 泽普县| 榆中县| 凤山市| 都安| 新和县| 博乐市|